WE-CAN Member Organization Registry
| Organization | Pender Ocean Defenders | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Organization Acronym | |||||||||||||
| Organization Description | PenderPOD Mission Statement | ||||||||||||
| Organization Email | |||||||||||||
| Organization Phone | |||||||||||||
| Organization Address | Bedwell Harbour Road Southern Gulf Islands Electoral Area, BC V0N 2M0 Map It | ||||||||||||
| Primary Contact Name | Peter Pare | ||||||||||||
| Primary Contact Email | Email hidden; Javascript is required. | ||||||||||||
| Primary Contact Phone | 2502220358 | ||||||||||||
| Additional Contacts |
| ||||||||||||
| Region | Vancouver Island/Coastal | ||||||||||||
| Organization Website | penderpod.ca | ||||||||||||
| Primary Organization Category | Nature | ||||||||||||
| Secondary Organization Category | |||||||||||||
| What is the scope of your organization? | |||||||||||||
| Who does your organization engage with? | |||||||||||||
| What strategies does your organization typically employ? | |||||||||||||
| Approximately how many people are in your organization? | |||||||||||||
| Date Joined We-Can | |||||||||||||
| Entry Notes |
