WE-CAN Member Organization Registry
| Organization | qathet Climate Alliance | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Organization Acronym | ||||||||||
| Organization Description | On November 29, 2015, one hundred or so residents of the Powell River region marched from Willingdon Beach to the Patricia Theatre in solidarity with a global demonstration that day in support of the Paris Climate Conference which was due to begin the following week. At the end of the march, we joined an equal number of people who came to watch Naomi Klein’s movie, This Changes Everything. That day was the beginning of the qathet Climate Alliance. | |||||||||
| Organization Email | Email hidden; Javascript is required. | |||||||||
| Organization Phone | ||||||||||
| Organization Address | 6910 Duncan Street Powell River, BC V8A 3A7 Canada Map It | |||||||||
| Primary Contact Name | Jack Anderson | |||||||||
| Primary Contact Email | Email hidden; Javascript is required. | |||||||||
| Primary Contact Phone | 12505152650 | |||||||||
| Additional Contacts |
| |||||||||
| Region | Vancouver Island/Coastal | |||||||||
| Organization Website | qathetclimatealliance.ca | |||||||||
| Primary Organization Category | Working With Indigenous Allies | |||||||||
| Secondary Organization Category | ||||||||||
| What is the scope of your organization? | ||||||||||
| Who does your organization engage with? | ||||||||||
| What strategies does your organization typically employ? | ||||||||||
| Approximately how many people are in your organization? | ||||||||||
| Date Joined We-Can | 09/12/2021 | |||||||||
| Entry Notes |
