WE-CAN Member Organization Registry
| Organization | City Green | ||||||
|---|---|---|---|---|---|---|---|
| Organization Acronym | |||||||
| Organization Description | Established in 1999, City Green's roots were planted by delivering a wide range of environmental programs – sustainable transportation, urban gardening, green home visits and climate change education. | ||||||
| Organization Email | |||||||
| Organization Phone | |||||||
| Organization Address | Canada Map It | ||||||
| Primary Contact Name | Peter Sundberg | ||||||
| Primary Contact Email | Email hidden; Javascript is required. | ||||||
| Primary Contact Phone | |||||||
| Additional Contacts |
| ||||||
| Region | Vancouver Island/Coastal | ||||||
| Organization Website | citygreen.ca | ||||||
| Primary Organization Category | Buildings | ||||||
| Secondary Organization Category | |||||||
| What is the scope of your organization? | |||||||
| Who does your organization engage with? | |||||||
| What strategies does your organization typically employ? | |||||||
| Approximately how many people are in your organization? | |||||||
| Date Joined We-Can | 09/12/2021 | ||||||
| Entry Notes |
