WE-CAN Member Organization Registry
| Organization | CLEAR Environmental | ||||||
|---|---|---|---|---|---|---|---|
| Organization Acronym | CLEAR | ||||||
| Organization Description | CLEAR Environmental works with and for communities, organizations, and governments to collaboratively engage in organizational change that leads to the building of systemic, equitable, and intentional learning ecosystems to mobilize just climate action, and promote global sustainability. | ||||||
| Organization Email | Email hidden; Javascript is required. | ||||||
| Organization Phone | 2505398200 | ||||||
| Organization Address | 320 Eagle Ridge Drive Salt Spring Island, British Columbia V8K 2L1 Canada Map It | ||||||
| Primary Contact Name | Deb Morrison | ||||||
| Primary Contact Email | Email hidden; Javascript is required. | ||||||
| Primary Contact Phone | 2505398200 | ||||||
| Additional Contacts |
| ||||||
| Region | Vancouver Island/Coastal | ||||||
| Organization Website | clearenvironmental.org | ||||||
| Primary Organization Category | Education | ||||||
| Secondary Organization Category |
| ||||||
| What is the scope of your organization? |
| ||||||
| Who does your organization engage with? |
| ||||||
| What strategies does your organization typically employ? |
| ||||||
| Approximately how many people are in your organization? | |||||||
| Date Joined We-Can | |||||||
| Entry Notes |
