| Organization | Goparity Canada | ||||||
|---|---|---|---|---|---|---|---|
| Organization Acronym | |||||||
| Organization Description | Goparity Canada is an impact finance platform that provides sustainable investment opportunities for individuals who want to create a positive impact on people and the planet. Our mission is to democratize access to sustainable finance by making it accessible for investors of all experience levels and income backgrounds to make their first investment with as little as $10. We connect Canadians who want to invest in projects aligned with their values, with organizations that need funding to develop sustainable projects with a positive impact. We are driving the transition towards a more sustainable and inclusive economic system, making the investment in sustainable solutions accessible to all. | ||||||
| Organization Email | Email hidden; Javascript is required. | ||||||
| Organization Phone | 16472155503 | ||||||
| Organization Address | 200 Columbia Street Vancouver, BC V6A 2R5 Canada Map It | ||||||
| Primary Contact Name | Emily Mercy | ||||||
| Primary Contact Email | Email hidden; Javascript is required. | ||||||
| Primary Contact Phone | |||||||
| Additional Contacts |
| ||||||
| Region | Lower Mainland | ||||||
| Organization Website | goparity.ca | ||||||
| Primary Organization Category | General | ||||||
| Secondary Organization Category |
| ||||||
| What is the scope of your organization? |
| ||||||
| Who does your organization engage with? |
| ||||||
| What strategies does your organization typically employ? |
| ||||||
| Approximately how many people are in your organization? | |||||||
| Date Joined We-Can | |||||||
| Entry Notes |
