| Organization | Peatlands Protection Society | ||||||
|---|---|---|---|---|---|---|---|
| Organization Acronym | |||||||
| Organization Description | The Peatlands Protection Society educates peaple about the role peatlands play in climate change and works with like-minded organizations. Only 5% of the earth's surface is covered with peatlands compared with 31% covered with forests. The 5% covered with peatlands stores twice as much carbon as the 31% covered with forests. Twenty-five percent of the 5% of the world's peatlands is in Canada. Canada does little to protect its peatlands. The UK, Ireland and other European countries either ban or restrict the destruction of their peatlands. 87% of Canada's peat moss goes to the USA for horticultural use. Peat moss is nutrient poor. It takes thousands of years to create a peatland. | ||||||
| Organization Email | Email hidden; Javascript is required. | ||||||
| Organization Phone | 604-591-2625 | ||||||
| Organization Address | No. 6 11965 84A Ave Delta, BC V4C 2T3 Canada Map It | ||||||
| Primary Contact Name | Eliza Olson | ||||||
| Primary Contact Email | Email hidden; Javascript is required. | ||||||
| Primary Contact Phone | 1-604-591-2625 | ||||||
| Additional Contacts |
| ||||||
| Region | Lower Mainland | ||||||
| Organization Website | peatlandsprotectionsociety.ca | ||||||
| Primary Organization Category | Education | ||||||
| Secondary Organization Category |
| ||||||
| What is the scope of your organization? |
| ||||||
| Who does your organization engage with? |
| ||||||
| What strategies does your organization typically employ? |
| ||||||
| Approximately how many people are in your organization? |
| ||||||
| Date Joined We-Can | 01/04/2022 | ||||||
| Entry Notes |
