| Organization | The Only Animal Theatre Society | ||||||
|---|---|---|---|---|---|---|---|
| Organization Acronym | The Only Animal | ||||||
| Organization Description | In the fight for climate justice, facts only go so far. Although information about climate change is everywhere, many people remain immobilized by climate anxiety, powerless to affect change. The Only Animal takes a different approach. To inspire commitment and action, we empower people to reconnect to the land they live on, using art and creative engagement that inspires hope and imagination for a more sustainable future. The Only Animal brings art and artists to the front lines of the climate battle. We seek solutionary impacts on the ecological crisis by connecting our audiences to the natural world in creative ways that support the value of Earth Care. Our practice supports equity, diversity and inclusion in our organization, in local environs, and with a global sensibility, climate justice. | ||||||
| Organization Email | Email hidden; Javascript is required. | ||||||
| Organization Phone | 6045629538 | ||||||
| Organization Address | PO BOX 18525 RPO West Georgia Vancouver, British Columbia V6Z 0B3 Canada Map It | ||||||
| Primary Contact Name | Brenda Leadlay | ||||||
| Primary Contact Email | Email hidden; Javascript is required. | ||||||
| Primary Contact Phone | |||||||
| Additional Contacts |
| ||||||
| Region | Lower Mainland | ||||||
| Organization Website | theonlyanimal.com | ||||||
| Primary Organization Category | Arts/Culture | ||||||
| Secondary Organization Category |
| ||||||
| What is the scope of your organization? |
| ||||||
| Who does your organization engage with? |
| ||||||
| What strategies does your organization typically employ? |
| ||||||
| Approximately how many people are in your organization? | |||||||
| Date Joined We-Can | |||||||
| Entry Notes |
