| Organization | DreamRider Productions Society | ||||||
|---|---|---|---|---|---|---|---|
| Organization Acronym | |||||||
| Organization Description | Through story, music, interactive media and live theatre, we create inclusive, meaningful, and full-throttle experiences that children adore and that instill positive environmental values in their hearts – and in their actions. After experiencing our programs, kids feel energized, happy, and eager to put into practice what they have learned! | ||||||
| Organization Email | |||||||
| Organization Phone | |||||||
| Organization Address | 2500 Main Street Vancouver, BC V5T Map It | ||||||
| Primary Contact Name | Jenn Hogg | ||||||
| Primary Contact Email | Email hidden; Javascript is required. | ||||||
| Primary Contact Phone | 604-674-1072 | ||||||
| Additional Contacts |
| ||||||
| Region | Lower Mainland | ||||||
| Organization Website | planetprotectoracademy.com | ||||||
| Primary Organization Category | Arts/Culture | ||||||
| Secondary Organization Category | |||||||
| What is the scope of your organization? | |||||||
| Who does your organization engage with? | |||||||
| What strategies does your organization typically employ? | |||||||
| Approximately how many people are in your organization? | |||||||
| Date Joined We-Can | |||||||
| Entry Notes |
