| Organization Name | Mental Health and Climate Change Alliance (MHCCA) |
|---|---|
| Organization Email | Email hidden; Javascript is required. |
| Website | www.mhcca.ca |
| Social Media Handles | Facebook: The Mental Health and Climate Change Alliance |
| What are your organization's biggest challenges with social media? |
|
| Does your organization have a staff member or volunteer who will work directly with the intern? | Yes |
| How would you like the intern to support your organization? |
|
| What social media goals would you like to achieve through this program? | At MHCCA, our digital communications aim to bridge the often-overlooked intersection between climate change and mental health through evidence-informed, inclusive, and action-oriented messaging. We are committed to making climate discourse more emotionally resonant and accessible, especially for youth, health professionals, and equity-deserving communities across Canada. As a growing national not-for-profit, we have cultivated a trusted presence through our well-performing LinkedIn and monthly newsletter, which regularly feature community highlights, research insights, and advocacy calls to action. Specifically, we are seeking to achieve the following: This would allow us to extend the reach and impact of these resources beyond traditional dissemination and support MHCCA’s broader goal of equipping communities with tools to engage in climate and mental health conversations. Moreover, we view this collaboration as an opportunity to refine our messaging and build out replicable systems that support long-term content strategy, especially during peak advocacy moments like Climate Anxiety Awareness Week or World Mental Health Day. |
| Is there anything else you’d like us to know about your social media needs? | With an established foundation of thoughtful, evidence-informed content and a strong communications strategy, MHCCA is now aiming to scale up its visual engagement and digital storytelling efforts. While our LinkedIn engagement and newsletter open rates consistently reflect high community trust and interest, our more visual platforms, Instagram and BlueSky in particular, have not received the same attention due to capacity limitations. As a part-time Lead for Marketing and Communications, I oversee all of MHCCA’s content strategy, production, and brand voice. However, with limited hours and a growing scope of responsibilities, some platforms naturally receive lower priority. This support would allow us to better showcase our mission, bridging climate action with emotional resilience, whilst helping shape MHCCA’s broader communications ecosystem for long-term impact! |
| Contact Person | Seerat Waraich |
| Phone | 6043005789 |
| Your Email Address | Email hidden; Javascript is required. |
| Your Role/Title | Communications and Marketing Lead |
